clanmods.eu - DemoSeite
 
 
Navigation
Startseite
Kontakt
Suche
Clan-Navigation
 Squads
 Über Uns
 Join Us
 Fight Us
 Sponsoren
 Awards
 Letzte Wars
Clankasse
-65 ?
Klick für Details
Last Wars
cs16 Hansah 0 : 0
cs16 DIV-Gaming 26 : 22
bf2 SkillfakerS 1316 : 1628
cs16 EvoX 25 : 23
Next War
bis zum nächsten War gegen
cs16 breakable
Spielerstatistik

Playernick, Rank & Signature
Lieutenant General [ABC|BASTARD]  Lieutenant General On mouseover you can see your signature as popup.
To view your Signature URL, klick on the Links below.
Signature in BIG   Signature in SMALL
Status Battlestats
First Battle: 03.09.05 13:57
Last Battle: 26.04.08 23:55
LastMap&Server: Strike At Karkand
EA AT Clan-Server.at
Favorites
Medic
Helicopter
Assault Rifles
Scores
Global 255648
Team 69378
Combat 173324
Commander 27299
SPM 2.69
Kills
Total 86662
Streak 74
Per Minute 0.91
Per Round 14.87
K/D Ratio 2.15
Capture Points
Capture Points 14005
Capture Assist 9778
Defend CP 3919
   
   
Time
Commander 157:30:59
Squad Leader 1052:31:32
Squad Member 320:44:35
Lone Wolf 53:06:40
BF2 / EF / AF 1567:41:19
BF2 SF 16:12:27
   
Total 1583:53:46
Deaths
Total 40307
Streak 14
Per Minute 0.42
Per Round 6.92
Suicides 1304
   
   
   
Teamwork
Kill Assist 9719
Heal 2861
Revive 6823
Resupply 1564
Repair 621
Driver 17173
Global Wins 3708
Global Losses 2110
  Kit Time Kills Deaths Ratio  
  Anti-tank 256:21:17 14590 7516 1.94  
  Assault 106:14:03 6061 3387 1.79  
  Engineer 252:09:57 13994 5467 2.56  
  Medic 471:46:40 30207 13273 2.28  
  Special-Ops 155:45:02 8002 4814 1.66  
  Support 125:34:37 6860 3250 2.11  
  Sniper 146:52:14 6948 2600 2.67  
  TOTAL 1583:53:46 86662 40307 ----  
  Weapon Time Kills Deaths Ratio ACC  
  Assault Rifles 252:46:17 17209 8945 1.92 20%  
  Grenade Launcher Att. 3:33:19 211 207 1.02 36%  
  Carbines 65:52:44 2367 2287 1.03 23%  
  Light Machine Guns 38:12:14 1473 1281 1.15 16%  
  Sniper 59:15:11 1508 921 1.64 39%  
  Pistols 21:46:00 1022 909 1.12 23%  
  AT/AA 60:50:09 2250 2682 0.84 49%  
  Submachine Guns 40:34:45 1833 1581 1.16 18%  
  Shotguns 75:18:03 1554 1963 0.79 11%  
  Knife 3:48:04 548 250 2.19 24%  
  Defibrillator 8:43:00 378 479 0.79 70%  
  C4, Claymore, AT Mine 25:29:14 2388 1122 2.13 26%  
  Hand Grenade 24:18:29 3517 773 4.55 27%  
  SF Equipment Time Deaths Used  
  Zipline 0:05:11 3 20  
  GrapplinHook --- --- 60  
  Flash/Gas --- --- 384  
  Vehicle Time Kills Deaths Ratio Road Kills  
  Armor 168:31:02 15063 2861 5.26 1072  
  Aviator 215:37:42 18160 3946 4.60 1511  
  Air Defense 37:57:33 1840 556 3.31 223  
  Helicopter 231:29:10 12574 5306 2.37 869  
  Transport 111:10:01 3935 2636 1.49 850  
  Ground Defense 21:17:53 1538 531 2.90 99  
  TOTAL 786:03:21 53,110 15,836 --- 4,624  
  Army Time Wins Loss Ratio B.R.  
   USMC 730:51:03 1745 965 1.81 328  
   MEC 582:35:19 1327 812 1.63 309  
   PLA 249:25:41 596 302 1.97 148  
   SEALS 1:41:49 2 5 0.40 55  
   SAS 6:41:30 9 10 0.90 97  
   SPETZ 2:25:46 9 1 9.00 65  
   MECSF 1:27:39 2 5 0.40 64  
   Rebel 0:17:02 1 0 1.00 23  
   Insurgent 3:38:41 7 3 2.33 143  
   European 4:46:39 10 7 1.43 91  
           
  TOTAL 1583:51:09 3,708 2,110 --- ---  
Misc.Stats
  Player ID 48525541  
  Fav. Victim / Enemy Grizzly20 (28) / [T-K-A]Difal.AT (20)  
  EA Rank / Cty Rank 2651 / 60  
  Favorite Maps
  Map: BF2 Time Wins Loss Ratio  
  Kubra Dam 102:43:03 169 111 1.52  
  Mashtuur City 103:26:07 359 173 2.08  
  Operation Clean Sweep 39:35:28 75 56 1.34  
  Zatar Wetlands 28:00:26 73 44 1.66  
  Strike at Karkand 366:23:23 833 474 1.76  
  Sharqi Peninsula 204:10:04 457 239 1.91  
  Gulf of Oman 131:40:52 275 203 1.35  
  Daqing Oilfields 72:58:16 148 126 1.17  
  Dalian Plant 106:50:20 266 170 1.56  
  Dragon Valley 96:36:43 209 99 2.11  
  FuShe Pass 45:24:23 117 62 1.89  
  Songhua Stalemate 20:50:35 43 42 1.02  
  Wake Island 2007 124:00:56 286 125 2.29  
  Road to Jalalabad 108:32:00 326 144 2.26  
  TOTAL 1442:40:36 3310 1751 ---  
  Map: BF2 SF Time Wins Loss Ratio  
  Devil´s Perch 0:08:36 0 1 0.00  
  The Iron Gator 2:32:46 4 7 0.57  
  Night Flight 0:00:00 0 0 0.00  
  Warlord 9:09:27 14 11 1.27  
  Leviathan 0:28:07 0 2 0.00  
  Mass Destruction 1:15:12 5 1 5.00  
  Surge 0:00:00 0 0 0.00  
  Ghost Town 2:38:22 7 2 3.50  
  TOTAL 16:12:27 30 24 ---  
  Map: BF2 EF Time Wins Loss Ratio  
  Operation Smoke Screen 3:38:17 7 9 0.78  
  Taraba Quarry 5:50:29 16 4 4.00  
  The Great Wall 3:02:02 5 3 1.67  
  TOTAL 12:30:48 28 16 ---  
  Map: BF2 AF Time Wins Loss Ratio  
  Midnight Sun 0:02:04 1 0 1.00  
  Operation Road Rage 0:00:00 0 0 0.00  
  Operation Harvest 0:30:03 2 0 2.00  
  TOTAL 0:32:07 3 0 ---  
Weaponunlocks (with WIKI)
Anti-Tank Assault Engineer Medic Sniper Spec-Ops Support
BF2 Badges, Ribbons & Medals
 
SF Badges, Ribbons & Medals
 
Next Rank

u have more than 200000 global score and no promotion for u is availible,
u have your highest rank and no next rank is availeble

Diese Seite wurde in 0.0681760311127 Sekunden generiert
Version: 1.7.2 License GNU/GPL
Download your own on www.bf2-idiot.de
powered by Game-Monitor.com
powered by Spieler-Daten.de
BF2-Leaderboard by
Zed | Tomie | [AE]Ghost | deepnight
Mod for PHP-Fusion by RedDragon@ClanMods


Why Donate?




Login
Username

Passwort



Noch kein Mitglied?
Klicke hier um dich zu registrieren.

Passwort vergessen?
Fordere Hier ein neues an
Shoutbox
Du musst Dich einloggen, um eine Nachricht zu schreiben.

Bastard
10/01/2008 15:10
inFuse your Clan! :/

ShAwN
09/01/2008 20:13
Schaut euch in Ruhe um! smiley